Certificate of Analysis
MOTS-c
Mitochondrial-derived peptide studied in metabolic research.
Lot / Batch: PL-82022
Test date: July 13, 2026
Doc: COA-MOTS-C
- Sizes
- 10mg vial, 20mg vial
- Storage
- Lyophilized, −4 °F
| Test | Specification | Method | Result |
|---|---|---|---|
| Appearance | White lyophilized powder | Visual | Conforms |
| Identity | Mass consistent with structure | LC-MS | Conforms |
| Purity | ≥ 99% (HPLC) | RP-HPLC (220 nm) | 99.4% |
| Peptide content | ≥ 80% | Nitrogen determination | Conforms |
| Residual solvents | Within ICH Q3C limits | GC | Conforms |
| Endotoxin | < 1.0 EU/mg | LAL | Conforms |
This material is sold strictly for laboratory and research use only. It is not for human or veterinary use, and no medical claims are made. Results apply to the lot referenced above.
Quality Control
Analytical Laboratory · July 13, 2026